| Academic background | ||
|---|---|---|
|
2006/03 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 1997/04 ~ 1998/03 | ||
| 1998/04 ~ 2006/03 | ||
| 2006/04 ~ 2012/03 | ||
| 2012/04 ~ 2020/03 | ||
| 2020/04 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/04 | Papers | ||
| 2024/04/02 | Papers | ||
| 2023 | Papers | ||
| 2022/09 | Papers | ||
| 2022 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04 ~ 2024/03 | ||
| 2016/04 ~ 2019/03 | ||
| 2011/04 ~ 2014/03 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2001 | ||
| 2000 | ||
| Belonging society | ||
|---|---|---|