| Academic background | ||
|---|---|---|
| 2008/04/01~2011/03/31 | ||
| Business career | ||
|---|---|---|
| 2011/04 ~ 2016/03 | ||
| 2016/04 ~ 2026/03 | ||
| 2026/04 ~ | ||
| 2026/08 ~ | ||
| researchmap Member ID |
|---|
| Book and thesis | |||
|---|---|---|---|
| 2024/05 | Papers | ||
| 2019/11 | Books | ||
| 2019/01/01 | Papers | ||
| 2018/03 | Papers | ||
| 2017/06 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/09/21 | ||
| 2017/09/17 | ||
| 2017/06/01 | ||
| 2016/06/24 | ||
| 2016/03/04 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2021/02/13 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2014/04/01 ~ 2018/03/31 | ||
| 2013/04/01 ~ 2016/03/31 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|